



| POS. | NO. | DRIVER | TEAM | TIME |
|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 2:00.797 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 2:01.567 |
| 3 | 11 | Robert Kubica | Renault | 2:02.081 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 2:02.450 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 2:02.646 |
| 6 | 1 | Jenson Button | McLaren-Mercedes | 2:02.913 |
| 7 | 6 | Mark Webber | RBR-Renault | 2:02.926 |
| 8 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:03.401 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 2:03.424 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 2:03.489 |
| 11 | 7 | Felipe Massa | Ferrari | 2:03.601 |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 2:03.649 |
| 13 | 4 | Nico Rosberg | Mercedes GP | 2:03.654 |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:03.851 |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 2:04.145 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 2:04.250 |
| 17 | 12 | Vitaly Petrov | Renault | 2:04.690 |
| 18 | 16 | Sebastien Buemi | STR-Ferrari | 2:05.680 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 2:05.697 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:06.695 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:07.189 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2:07.737 |
| 23 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:07.955 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 2:10.507 |
