



| POS. | NO. | DRIVER | TEAM | TIME |
|---|---|---|---|---|
| 1 | 11 | Robert Kubica | Renault | 1:37.354 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:37.402 |
| 3 | 8 | Fernando Alonso/td> | Ferrari | 1:37.426 |
| 4 | 6 | Mark Webber | RBR-Renault | 1:37.441 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:37.629 |
| 6 | 7 | Felipe Massa | Ferrari | 1:37.955 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 1:38.419 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:38.501 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 1:38.630 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:38.632 |
| 11 | 12 | Vitaly Petrov | Renault | 1:38.668 |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.733 |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.058 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.145 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.159 |
| 16 | 5 | Sebastian Vettel | RBR-Renault | 1:39.780 |
| 17 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:40.289 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:41.591 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:41.623 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:41.853 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:42.095 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:43.111 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:43.417 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:43.880 |
