



| POS. | NO. | DRIVER | TEAM | TIME |
|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | Q3 1:35.585 |
| 2 | 6 | Mark Webber | RBR-Renault | Q3 1:35.659 |
| 3 | 8 | Fernando Alonso | Ferrari | Q3 1:35.766 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | Q3 1:36.062 |
| 5 | 4 | Nico Rosberg | Mercedes GP | Q3 1:36.535 |
| 6 | 7 | Felipe Massa | Ferrari | Q3 1:36.571 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | Q3 1:36.731 |
| 8 | 11 | Robert Kubica | Renault | Q3 1:36.824 |
| 9 | 3 | Michael Schumacher | Mercedes GP | Q3 1:36.950 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | Q3 1:36.998 |
| 11 | 10 | Nico Hulkenberg | Williams-Cosworth | Q2 1:37.620 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | Q2 1:37.643 |
| 13 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | Q2 1:37.715 |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | Q2 1:37.783 |
| 15 | 12 | Vitaly Petrov | Renault | Q2 1:37.799 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | Q2 1:37.853 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | Q2 1:38.594 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | Q1 1:38.955 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | Q1 1:40.521 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | Q1 1:40.748 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | Q1 1:41.768 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | Q1 1:42.325 |
| 23 | 20 | Sakon Yamamoto | HRT-Cosworth | Q1 1:42.444 |
| 24 | 21 | Bruno Senna | HRT-Cosworth | Q1 1:43.283 |
